Gold-Prices-in-Pakistan - Gold Price in Pakistan

Gold Rates Gold Prices May 7, 2011






Faisalabad Rs.  1

Bullion Rates in Pakistan Rupee (PKR)

As on Sat, May 07 2011, 01:30 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 40,659 47,375 126,467
Palladium XPD 19,433 22,642 60,444
Platinum XPT 48,468 56,473 150,754
Silver XAG 968 1,128 3,011

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 449 523 1,397
Canadian Dollar CAD 465 541 1,445
Euro EUR 336 391 1,044
Japanese Yen JPY 38,737 45,135 120,488
U.A.E Dirham AED 1,765 2,057 5,490
UK Pound Sterling GBP 294 342 913
US Dollar USD 481 560 1,495

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

Gold Rates Gold Prices May 6, 2011






Bullion Rates in Pakistan Rupee (PKR)

As on Fri, May 06 2011, 23:45 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 40,654 47,369 126,452
Palladium XPD 19,512 22,735 60,690
Platinum XPT 48,598 56,624 151,159
Silver XAG 968 1,128 3,011

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 449 523 1,397
Canadian Dollar CAD 465 541 1,445
Euro EUR 336 391 1,044
Japanese Yen JPY 38,737 45,135 120,488
U.A.E Dirham AED 1,765 2,057 5,490
UK Pound Sterling GBP 294 342 913
US Dollar USD 481 560 1,495

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

Gold Rates Gold Prices May 5, 2011






Bullion Rates in Pakistan Rupee (PKR)

As on Thu, May 05 2011, 23:45 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 40,003 46,610 124,425
Palladium XPD 19,236 22,413 59,831
Platinum XPT 48,127 56,076 149,695
Silver XAG 934 1,088 2,904

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 449 523 1,397
Canadian Dollar CAD 465 541 1,445
Euro EUR 336 391 1,044
Japanese Yen JPY 38,737 45,135 120,488
U.A.E Dirham AED 1,765 2,057 5,490
UK Pound Sterling GBP 294 342 913
US Dollar USD 481 560 1,495

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

Gold Rates Gold Prices May 4, 2011






Bullion Rates in Pakistan Rupee (PKR)

As on Wed, May 04 2011, 23:45 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 41,308 48,130 128,483
Palladium XPD 20,439 23,814 63,572
Platinum XPT 49,641 57,840 154,403
Silver XAG 1,065 1,241 3,313

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 449 523 1,397
Canadian Dollar CAD 465 541 1,445
Euro EUR 336 391 1,044
Japanese Yen JPY 38,737 45,135 120,488
U.A.E Dirham AED 1,765 2,057 5,490
UK Pound Sterling GBP 294 342 913
US Dollar USD 481 560 1,495

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

 

Gold Rates Gold Prices May 3, 2011






Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)

As on Tue, May 03 2011, 18:45 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 41,504 48,359 129,093
Palladium XPD 20,851 24,294 64,853
Platinum XPT 50,094 58,368 155,813
Silver XAG 1,113 1,296 3,460

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 453 528 1,409
Canadian Dollar CAD 469 546 1,458
Euro EUR 332 386 1,032
Japanese Yen JPY 39,790 46,362 123,762
U.A.E Dirham AED 1,807 2,105 5,620
UK Pound Sterling GBP 298 348 928
US Dollar USD 492 573 1,530

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

Gold Rates Gold Prices May 2, 2011






Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)

As on Mon, May 02 2011, 23:45 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 41,833 48,742 130,117
Palladium XPD 20,927 24,384 65,092
Platinum XPT 50,596 58,953 157,374
Silver XAG 1,211 1,411 3,766

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 457 533 1,422
Canadian Dollar CAD 473 551 1,471
Euro EUR 336 392 1,046
Japanese Yen JPY 40,287 46,941 125,310
U.A.E Dirham AED 1,826 2,128 5,680
UK Pound Sterling GBP 302 352 938
US Dollar USD 497 579 1,546

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

 

Gold Rates Gold Prices May 1, 2011






Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)

As on Sun, May 01 2011, 11:45 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 42,545 49,572 132,332
Palladium XPD 21,580 25,144 67,123
Platinum XPT 50,878 59,281 158,251
Silver XAG 1,304 1,520 4,057

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 458 534 1,425
Canadian Dollar CAD 474 553 1,476
Euro EUR 339 395 1,056
Japanese Yen JPY 40,761 47,493 126,783
U.A.E Dirham AED 1,846 2,151 5,742
UK Pound Sterling GBP 301 351 936
US Dollar USD 503 586 1,563

 

* These rates are taken from International Market so there may be some fluctuation from Local Market.

 

Gold Rates, Gold Prices in Pakistan Apr 30, 2011






Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)

As on Sat, Apr 30 2011, 09:15 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
Gold 24K XAU 42,548 49,575 132,341
Palladium XPD 21,580 25,144 67,123
Platinum XPT 50,878 59,281 158,251
Silver XAG 1,304 1,520 4,057

 

Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
Australian Dollar AUD 458 534 1,426
Canadian Dollar CAD 475 553 1,477
Euro EUR 339 396 1,056
Japanese Yen JPY 40,764 47,496 126,791
U.A.E Dirham AED 1,846 2,151 5,742
UK Pound Sterling GBP 301 351 936
US Dollar USD 503 586 1,563

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

Gold Rates, Gold Prices in Pakistan Apr 29, 2011






Gold Rates (Gold Prices) in Pakistan Rupee (PKR)

Prices in Pakistan As on Fri, Apr 29 2011, 05:00 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
Gold 24K XAU 41,769 48,668 129,918
Palladium XPD 21,303 24,822 66,262
Platinum XPT 50,207 58,499 156,163
Silver XAG 1,316 1,533 4,093

 

Gold Rates in other Major Currencies

Currency Symbol 10 Gm 1 Tola 1 Ounce  
Australian Dollar AUD 452 527 1,407
Canadian Dollar CAD 470 547 1,460
Euro EUR 333 387 1,034
Japanese Yen JPY 40,218 46,860 125,093
U.A.E Dirham AED 1,811 2,110 5,633
UK Pound Sterling GBP 296 345 921
US Dollar USD 493 575 1,534

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

Gold Rates, Gold Prices in Pakistan Apr 28, 2011






Gold Rates (Gold Prices) in Pakistan Rupee (PKR)

Prices in Pakistan As on Thu, Apr 28 2011, 09:30 GMT

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
Gold 24K XAU 41,616 48,490 129,444
Palladium XPD 20,919 24,374 65,067
Platinum XPT 49,656 57,857 154,450
Silver XAG 1,306 1,521 4,061

 

Gold Rates in other Major Currencies - Prices in Pakistan

Currency Symbol 10 Gm 1 Tola 1 Ounce  
Australian Dollar AUD 450 525 1,401
Canadian Dollar CAD 466 543 1,450
Euro EUR 331 386 1,031
Japanese Yen JPY 40,227 46,871 125,123
U.A.E Dirham AED 1,809 2,108 5,626
UK Pound Sterling GBP 295 344 919
US Dollar USD 492 574 1,532

 

From: http://pricesinpakistan.com/Daily-Gold-Prices.php

* These rates are taken from International Market so there may be some fluctuation from Local Market.

New Cars 2011 Prices and Manufacturers

Free Download Indian mp3 Songs (ZongTV)

Chillar Party Mp3 Songs Zindagi Na Milegi Dobara Mp3 Songs Murder 2 Mp3 Songs Double Dhamaal Mp3 Songs Delhi Belly Mp3 Songs Shaitan 3D Mp3 Songs Aarakshan Mp3 Songs Singham Mp3 Songs Chillar Party Mp3 Songs Zindagi Na Milegi Dobara Mp3 Songs Murder 2 Mp3 Songs Double Dhamaal Mp3 Songs Delhi Belly Mp3 Songs Shaitan 3D Mp3 Songs Aarakshan Mp3 Songs Singham Mp3 SongsChillar Party Mp3 SongsZindagi Na Milegi Dobara Mp3 SongsMurder 2 Mp3 Songs Double Dhamaal Mp3 Songs Delhi Belly Mp3 Songs Shaitan 3D Mp3 Songs Aarakshan Mp3 Songs Singham Mp3 Songs

Mobiles Prices amd Manufacturers