Nokia Asha 306 Price in Pakistan (New 2013)
By Saad Zahoor on Oct 1, 2012 | In Nokia Mobile Price
|
|
|
Expected Price/Availability Nokia Asha 306
| Mobile Prices in Pakistan (New)... |
| Price in Islamabad : | Rs: 7600 | Price in Karachi : | Rs: 6992 |
| Mobile in Peshawar : | Rs: 6916 | Mobile Price Lahore : | Rs: 7296 |
| Mobile Price in Quetta : | Rs: 7068 | Price in Faisalabad : | Rs: 7220 |
| Mobile Price in Multan : | Rs: 7106 | Price in Hyderabad : | Rs: 7144 |
| Mobile in Rawalpindi : | Rs: 7448 | Mobile Price in Sailkot : | Rs: 7372 |
| Mobile Prices in Pakistan (Used) may be in this way...
|
| Open Box set Mobile Price in Pakistan | Rs: 6840 | US $: 76 |
| 15 Days used Mobile Price in Pakistan | Rs: 6460 | US $: 71.8 |
| One Month used Mobile Price | Rs: 5700 | US $: 63.3 |
| Six Months used Mobile Price | Rs: 4560 | US $: 50.7 |
| 1 year Used used Mobile Price | Rs: 3420 | US $: 38 |
| 12-18 Months used Normal Condition | Rs: 2660 | US $: 29.6 |
| After 18 mobths used Mobile Price | Rs: 1900 | US $: 21.1 |
Nokia Asha 306 can Activate your world
Nokia Asha 306 Summary: 3-inch LCD Resistive touchscreen, Symbian S40 OS | 2MP FF Camera, QVGA Video recording | Music Player, Stereo FM Radio, 32GB MicroSD support | Bluetooth, WiFi, Micro USB | 1000 phonebook, Java
Nokia Asha 306 is a simple touchscreen mobile phone comes with fastest and efficient Nokia Browser. Nokia Asha 306 is an affordable device aimed at entry-level market segment. The device boasts a 3-inch LCD Resistive touchscreen display and runs on Nokia OS S40. Nokia Asha 306 comes pre-loaded with premium games and multimedia content for absolutely free of cost. This includes a whole range of 40 EA Games plus all the apps you need like Facebook, Twitter, Nimbuzz and Nokia Maps. Nokia Asha 306 features an 2Megapixel rear-facing camera without flash. The device features an Music and Stereo FM Radio with recording feature. Therefore users can record and set their favorites for Ringtones or listen whenever required. The device Nokia Asha 306 supports Bluetooth, WiFi connectivity options. The Nokia Browser on device connected with WiFi makes you internet surfing at ever experienced faster speeds.
Follow up:
Nokia Asha 306 Specifications
| General Information | |
| Brand | Nokia |
| Model | Asha 306 |
| Weight | 98 G |
| Form Factor | Bar |
| Dimensions | 110.3x53.8x12.8 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz |
| Touch Screen | Yes, Resistive Touchscreen |
| Display Details | |
| Display Color | 3.0 inches, LCD Resistive Touchscreen, 65K Colors |
| Display Size | Nokia Asha 306 has a display size of 240 x 400 px |
| Sensors | Orientation sensor |
| Camera | |
| Camera | Yes, 2.0 Mega Pixels Camera with Fixed Focus |
| Camera Res. | 1600 x 1200 Pixels |
| Zoom | Yes, 4x Digital Zoom |
| Video | Yes, 4x Video Zoom |
| Video Recording | Yes, QVGA (320x240) at 10fps, Video Recording Time : Up to 6 hours |
| Video Player | Yes, Video Formats : MP4, H.264/AVC, WMV, 3GPP formats (H.263), VC-1, Video Playback Time : Up to 9.5 hours |
| Camera Features | Self timer, Still image editor, Exposure compensation, Full screen viewfinder, Auto and manual white balance, Landscape orientation, Image Formats : JPEG/Exif, Capture Mode, White Balance Modes |
| Software | |
| Games | Yes, Java Games + Downloadable |
| Java | Yes |
| Browser | Yes, WAP 2.0, XHTML/HTML, Series 40 OSS Browser |
| Operating System | Symbian OS, S40 Asha |
| Call Records | |
| Phone Book | Yes, 1000 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 600 hours |
| Talk Time | Up to 14 hours |
| Li-ion | 1110 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 10 MB Storage, 64 MB ROM, 32 MB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Multiple SMS Deletion, Unified SMS Editor |
| MMS | Yes, Unified MMS Editor |
| Yes, Supports Nokia Messaging, OMA E-mail Notification V1.0, Nokia Email, Windows Live/Hotmail, Yahoo Mail, Gmail, Protocols : SMTP, IMAP4, IMAPS, POP3 | |
| Instant Messaging | Yes, Nokia Chat, Windows Live Messenger, Yahoo Messenger, Facebook Chat, Google Talk, Nokia Messaging IM, MySpace |
| Social Networking Services | Facebook, Twitter, etc. |
| Music | |
| Ring Tone | Vibration, MIDI, AMR, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with Recording |
| Music | Yes, Music Formats : MP3, MIDI, AAC, AMR-NB, AMR-WB, Mobile XMF, MP4, M4A, NRT, WAV, SP MIDI, WMA, WMA 9, AAC LC, GSM FR, WMA 10, WMA 10 Pro, a-law, mu-law, Playlists, Audio Streaming, 3.5mm Audio Jack, Music Playback Time : Up to 40 hours |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 12 - 85.6 KBit/s |
| Bluetooth | Yes, v2.1 with EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, Micro USB 2.0 HS |
| Edge | Yes, Class 12 - 236.8 KBit/s |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
Silver White, Red, Mid Blue, Dark Grey
|
View More, Mobile Prices in Pakistan
No feedback yet
| « Nokia Asha 305 Price in Pakistan | Nokia N5 Price in Pakistan » |






















