Samsung C6712 Star II DUOS Price in Pakistan (New 2013)
By Saad Zahoor on Feb 27, 2013 | In Samsung Mobile Price
|
|
|
Expected Price/Availability 11100
| Mobile Prices in Pakistan (New)... |
| Price in Islamabad : | Rs: 11100 | Price in Karachi : | Rs: 10212 |
| Mobile in Peshawar : | Rs: 10101 | Mobile Price Lahore : | Rs: 10656 |
| Mobile Price in Quetta : | Rs: 10323 | Price in Faisalabad : | Rs: 10545 |
| Mobile Price in Multan : | Rs: 10379 | Price in Hyderabad : | Rs: 10434 |
| Mobile in Rawalpindi : | Rs: 10878 | Mobile Price in Sailkot : | Rs: 10767 |
| Mobile Prices in Pakistan (Used) may be in this way...
|
| Open Box set Mobile Price in Pakistan | Rs: 9990 | US $: 111 |
| 15 Days used Mobile Price in Pakistan | Rs: 9435 | US $: 104.8 |
| One Month used Mobile Price | Rs: 8325 | US $: 92.5 |
| Six Months used Mobile Price | Rs: 6660 | US $: 74 |
| 1 year Used used Mobile Price | Rs: 4995 | US $: 55.5 |
| 12-18 Months used Normal Condition | Rs: 3885 | US $: 43.2 |
| After 18 mobths used Mobile Price | Rs: 2775 | US $: 30.8 |
Samsung C6712 Star II DUOS Price in Pakistan
Samsung C6712 Star II DUOS Features
- Dual SIM (dual stand-by)
- Facebook, Twitter
- MP3/WAV/WMA/AAC+ player
- H.263/H.264/MP4 player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Voice memo
- Predictive text input
Follow up:
| Samsung C6712 Star II DUOS General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, April | |
| Status | Coming soon. Exp. release 2011, May |
| Samsung C6712 Star II DUOS Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Samsung C6712 Star II DUOS Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Accelerometer sensor - TouchWiz 3.0 UI |
| Samsung C6712 Star II DUOS Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Samsung C6712 Star II DUOS Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD, up to 16GB |
| Samsung C6712 Star II DUOS Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Samsung C6712 Star II DUOS Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Samsung C6712 Star II DUOS Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual stand-by) - Facebook, Twitter - MP3/WAV/WMA/AAC+ player - H.263/H.264/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| Samsung C6712 Star II DUOS Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
View More, Mobile Prices in Pakistan
14 comments
frnds how much SAMSUNG C6712 STAR II DUOS?
plz tel me any one plz
only faisalabad
my number is 0321-6663773
| « BlackBerry Bold 3 - 9780 Black | Price of Samsung E2152 in Pakistan » |






















