BlackBerry Bold Touch 9900 Price in Pakistan (New 2013)
By Saad Zahoor on Jun 10, 2012 | In Sony Ericsson Mobile Price
|
|
|
| Mobile Prices in Pakistan (New)... |
| Price in Islamabad : | Rs: 27200 | Price in Karachi : | Rs: 25024 |
| Mobile in Peshawar : | Rs: 24752 | Mobile Price Lahore : | Rs: 26112 |
| Mobile Price in Quetta : | Rs: 25296 | Price in Faisalabad : | Rs: 25840 |
| Mobile Price in Multan : | Rs: 25432 | Price in Hyderabad : | Rs: 25568 |
| Mobile in Rawalpindi : | Rs: 26656 | Mobile Price in Sailkot : | Rs: 26384 |
| Mobile Prices in Pakistan (Used) may be in this way...
|
| Open Box set Mobile Price in Pakistan | Rs: 24480 | US $: 272 |
| 15 Days used Mobile Price in Pakistan | Rs: 23120 | US $: 256.9 |
| One Month used Mobile Price | Rs: 20400 | US $: 226.7 |
| Six Months used Mobile Price | Rs: 16320 | US $: 181.3 |
| 1 year Used used Mobile Price | Rs: 12240 | US $: 136 |
| 12-18 Months used Normal Condition | Rs: 9520 | US $: 105.8 |
| After 18 mobths used Mobile Price | Rs: 6800 | US $: 75.6 |
BlackBerry Bold Touch 9900 Price in Pakistan
BlackBerry Bold Touch 9900 Features
- NFC support
- BlackBerry maps
- Digital compass
- Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer
- MP4/WMV/H.263/H.264 player
- MP3/eAAC+/WMA player
- Organizer
- Voice memo/dial
- Predictive text input
Follow up:
| BlackBerry Bold Touch 9900 General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | Tri-Band HSDPA | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| BlackBerry Bold Touch 9900 Size | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g |
| BlackBerry Bold Touch 9900 Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| BlackBerry Bold Touch 9900 Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| BlackBerry Bold Touch 9900 Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB |
| BlackBerry Bold Touch 9900 Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| BlackBerry Bold Touch 9900 Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| BlackBerry Bold Touch 9900 Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| BlackBerry Bold Touch 9900 Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
View More, Mobile Prices in Pakistan
3 comments
REGARDS
EZEE CELL
CAPE TOWN
021 4237328
00 27 834733324
| « Nokia 600 Cindy Prices in Pakistan | Nokia N5 RM-701 Anna Symbian » |






















