Sony Ericsson W8 Price
By Saad Zahoor on May 6, 2012 | In Sony Ericsson Mobile Prices
| Mobile Prices in Pakistan (New)... |
| Islamabad Price: | Rs: 10850 | Karachi Price: | Rs: 9982 |
| Peshawar Mobile: | Rs: 9874 | Lahore Mobile Price: | Rs: 10416 |
| Quetta Mobiles: | Rs: 10091 | Faisalabad Price: | Rs: 10308 |
| Multan Mobile Price: | Rs: 10145 | Hyderabad Prices: | Rs: 10199 |
| Rawalpindi Mobile: | Rs: 10633 | Sailkot Mobile Price: | Rs: 10525 |
| Mobile Prices in Pakistan (Used) may be in this way...
|
| Open Box set Mobile Price in Pakistan | Rs: 9765 | US $: 108.5 |
| 15 Days used Mobile Price in Pakistan | Rs: 9223 | US $: 102.5 |
| One Month used Mobile Price | Rs: 8138 | US $: 90.4 |
| Six Months used Mobile Price | Rs: 6510 | US $: 72.3 |
| 1 year Used used Mobile Price | Rs: 4883 | US $: 54.3 |
| 12-18 Months used Normal Condition | Rs: 3798 | US $: 42.2 |
| After 18 mobths used Mobile Price | Rs: 2713 | US $: 30.1 |
Welcome to Sony Ericsson W8 Price in Pakistan, mobile prices of Nokia, Samsung, Motorola, LG, QMobile, o2, iphone, Ufone, HTC, Trend, SonyEricsson. New and used mobiles prices review. You can sell and buy your selected mobiles of different brands and also post your mobile price or prices list in comments. Find here all Mobiles/Mobile Brands from
Prices in Pakistan | Mobiles - Sony Ericsson W8 Price in Pakistan
|
|
Sony Ericsson W8 Price in Pakistan Sony Ericsson W8 Features
Follow up:
- SNS integration
- Digital compass
- Walkman player
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo
- Predictive text input
| Sony Ericsson General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, April | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Sony Ericsson Size | Dimensions | 99 x 54 x 15 mm |
|---|---|---|
| Weight | 104 g |
| Sony Ericsson Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
| Sony Ericsson Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB storage, 168 MB RAM | |
| Card slot | microSD, up to 16GB |
| Sony Ericsson Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Sony Ericsson Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Sony Ericsson Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Azure, Orange, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| Sony Ericsson Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
| Talk time | Up to 4 h 45 min | |
| Music play | Up to 23 h 40 min |
View More, Mobile Prices in Pakistan
16 comments
0313-5800807
My cell No.03323241721
03218880701
| « O7 Mobiles 4 SIM-786 | Nokia 703 Sea Ray Price » |






























