Sony Ericsson Xperia mini pro Price in Pakistan
By Saad Zahoor on Oct 23, 2011 | In Sony Ericsson Mobile Prices
| Mobile Prices in Pakistan (New)... |
| Islamabad Price: | Rs: 15400 | Karachi Price: | Rs: 14168 |
| Peshawar Mobile: | Rs: 14014 | Lahore Mobile Price: | Rs: 14784 |
| Quetta Mobiles: | Rs: 14322 | Faisalabad Price: | Rs: 14630 |
| Multan Mobile Price: | Rs: 14399 | Hyderabad Prices: | Rs: 14476 |
| Rawalpindi Mobile: | Rs: 15092 | Sailkot Mobile Price: | Rs: 14938 |
| Mobile Prices in Pakistan (Used) may be in this way...
|
| Open Box set Mobile Price in Pakistan | Rs: 13860 | US $: 154 |
| 15 Days used Mobile Price in Pakistan | Rs: 13090 | US $: 145.4 |
| One Month used Mobile Price | Rs: 11550 | US $: 128.3 |
| Six Months used Mobile Price | Rs: 9240 | US $: 102.7 |
| 1 year Used used Mobile Price | Rs: 6930 | US $: 77 |
| 12-18 Months used Normal Condition | Rs: 5390 | US $: 59.9 |
| After 18 mobths used Mobile Price | Rs: 3850 | US $: 42.8 |
Welcome to Sony Ericsson Xperia mini pro Price in Pakistan, mobile prices of Nokia, Samsung, Motorola, LG, QMobile, o2, iphone, Ufone, HTC, Trend, SonyEricsson. New and used mobiles prices review. You can sell and buy your selected mobiles of different brands and also post your mobile price or prices list in comments. Find here all Mobiles/Mobile Brands from
Prices in Pakistan | Mobiles - Sony Ericsson Xperia mini pro Price in Pakistan
|
|
Sony Ericsson Xperia mini pro Price in Pakistan
Soney Ericsson Xperia mini pro Features
- Digital compass
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer
- Voice memo
- Predictive text input
Follow up:
| Soney Ericsson Xperia mini pro General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Soney Ericsson Xperia mini pro Size | Dimensions | 92 x 53 x 18 mm |
|---|---|---|
| Weight | 136 g |
| Soney Ericsson Xperia mini pro Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
| Soney Ericsson Xperia mini pro Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Soney Ericsson Xperia mini pro Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Soney Ericsson Xperia mini pro Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Soney Ericsson Xperia mini pro Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Soney Ericsson Xperia mini pro Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black/Turquoise, White/Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Soney Ericsson Xperia mini pro Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |
View More, Mobile Prices in Pakistan
1 comment
http://www.gsmarena.com/sony_ericsson_xperia_mini_pro-3713.php
| « Price of Sony Ericsson Z250 in Pakistan | Price of Sony Ericsson C510a in Pakistan » |






























